Registration Log in

English Premier League Top Scorers 2025-2026: Updated Table

Published on: 2026-05-13 | Author: admin

main-background

The 2025-2026 English Premier League season continues to deliver thrilling action, dramatic twists, and fierce competition for both team titles and individual accolades. Last season, Liverpool clinched the league crown, with Mohamed Salah topping the scoring charts ahead of Alexander Isak and Erling Haaland.

Individual brilliance has been on display once again, with players like Cole Palmer, Chris Wood, and Bryan Mbeumo (now with Manchester United) making significant contributions. As the new campaign progresses, the race for the Golden Boot remains as intense as ever.

Below is the updated list of the top scorers in the Premier League for the 2025-2026 season, featuring Erling Haaland’s commanding lead.

**Top Scorers: Erling Haaland Extends His Lead**

| Rank | Player | Team | Goals |

|——|——–|——|——-|

| 1 | Erling Haaland | Manchester City | 26 |

| 2 | Igor Thiago | Brentford | 22 |

| =3 | Antoine Semenyo | Bournemouth/Manchester City | 15 |

| =3 | João Pedro | Chelsea | 15 |

| 5 | Viktor Gyökeres | Arsenal | 14 |

| =6 | Danny Welbeck | Brighton | 13 |

| =6 | Morgan Gibbs-White | Nottingham Forest | 13 |

| =6 | Dominic Calvert-Lewin | Leeds United | 13 |

| =9 | Ollie Watkins | Aston Villa | 12 |

| =9 | Eli Junior Kroupi | Bournemouth | 12 |

| =11 | Hugo Ekitike | Liverpool | 11 |

| =11 | Benjamin Šeško | Manchester United | 11 |

| =11 | Jean-Philippe Mateta | Crystal Palace | 11 |

| =14 | Harry Wilson | Fulham | 10 |

| =14 | Richarlison | Tottenham | 10 |

| =14 | Zian Flemming | Burnley | 10 |

| =17 | Cole Palmer | Chelsea | 9 |

| =17 | Bryan Mbeumo | Manchester United | 9 |

| =17 | Casemiro | Manchester United | 9 |

| =17 | Matheus Cunha | Manchester United | 9 |

| =17 | Raúl Jiménez | Fulham | 9 |

| =17 | Bruno Guimarães | Newcastle United | 9 |

| =17 | Morgan Rogers | Aston Villa | 9 |

| =17 | Beto | Everton | 9 |

corolla sport

| =17 | Enzo Fernández | Chelsea | 9 |

| =26 | Bruno Fernandes | Manchester United | 8 |

| =26 | Kiernan Dewsbury-Hall | Everton | 8 |

| =26 | Thierno Barry | Everton | 8 |

| =26 | Ismaïla Sarr | Crystal Palace | 8 |

| =26 | Jarrod Bowen | West Ham | 8 |

| =26 | Noah Okafor | Leeds United | 8 |

| =26 | Jayden Anthony | Burnley | 8 |

| =33 | Mohamed Salah | Liverpool | 7 |

| =33 | Cody Gakpo | Liverpool | 7 |

| =33 | Phil Foden | Manchester City | 7 |

| =33 | Piresse Izzy | Arsenal | 7 |

| =33 | Bukayo Saka | Arsenal | 7 |

| =33 | Nick Vollmader | Newcastle United | 7 |

| =33 | Harvey Barnes | Newcastle United | 7 |

| =33 | Kevin Schade | Brentford | 7 |

| =41 | Dominik Szoboszlai | Liverpool | 6 |

| =41 | Leandro Trossard | Arsenal | 6 |

| =41 | Anthony Gordon | Newcastle United | 6 |

| =41 | Iliman Ndiaye | Everton | 6 |

| =41 | Brian Brobbey | Sunderland | 6 |

| =41 | Lucas Nmecha | Leeds United | 6 |

| =41 | Emiliano Buendía | Aston Villa | 6 |

| =41 | Evanilson | Bournemouth | 6 |

| =41 | Marcus Tavernier | Bournemouth | 6 |

| =41 | Igor Jesus | Nottingham Forest | 6 |

| =41 | Callum Wilson | West Ham | 6 |

| =52 | Florian Wirtz | Liverpool | 5 |

| =52 | Ryan Gravenberch | Liverpool | 5 |

| =52 | Martín Zubimendi | Arsenal | 5 |

| =52 | Pedro Neto | Chelsea | 5 |

| =52 | Jérémy Doku | Manchester City | 5 |

| =52 | Tijjani Reijnders | Manchester City | 5 |

| =52 | Nico O’Reilly | Manchester City | 5 |

| =52 | William Osula | Newcastle United | 5 |

| =52 | Ryan | Bournemouth | 5 |

| =52 | Crysencio Summerville | West Ham | 5 |

| =52 | Tomáš Souček | West Ham | 5 |

| =52 | Wilson Isidor | Sunderland | 5 |

| =52 | Diego Gómez | Brighton | 5 |

| =52 | Dango Ouattara | Brentford | 5 |

| =52 | Anton Stach | Leeds United | 5 |

| =67 | Ryan Cherki | Manchester City | 4 |

| =67 | Declan Rice | Arsenal | 4 |

| =67 | Miquel Moreno | Arsenal | 4 |

| =67 | Jonathan MacKin | Aston Villa | 4 |

| =67 | Donyell Malen | Aston Villa | 4 |

| =67 | Micky van de Ven | Tottenham | 4 |

| =67 | Cristian Romero | Tottenham | 4 |

| =67 | Shamseddin Talebi | Sunderland | 4 |

| =67 | Enzo Le Fée | Sunderland | 4 |

| =67 | Malick Thiaw | Newcastle United | 4 |

| =67 | Jørgen Strand Larsen | Crystal Palace | 4 |

| =67 | Lucas Paquetá | West Ham | 4 |

| =67 | Valentín Castellanos | West Ham | 4 |

| =67 | Alex Iwobi | Fulham | 4 |

| =67 | Brenden Aaronson | Leeds United | 4 |

إنجلترا

**All-Time Premier League Top Scorers: Where Does Mohamed Salah Stand?**

Alan

النرويج
مصر
السويد